
Common Acronyms and Their Full Form in Income Tax
- by Pankaj
A full form typically represents the complete version of an acronym or abbreviation. In the realm of income tax filing, registration, and other tax-related activities, numerous short names and acronyms are commonly used, such as ITR (Income Tax Return). To assist you in understanding these terms, we have compiled a list of the most frequently used acronyms and their full forms in income tax.
Short Name | Full Form / Meaning |
CPC | Central Processing Centre |
CRN | Challan Reference Number |
AIS | Annual Information Statement |
CBDT | Central Board of Direct Taxes |
TAN | Tax Deduction and Collection Account Number |
RPF | Recognized Provident Fund |
BOI | Body of Individuals |
ITR | Income Tax Return |
AJP | Artificial Juridical Person |
ITO | Income Tax Officer |
CCIT | Chief Commissioner of Income Tax |
ERV | Estimated Rental Value |
PCIT | Principal Commissioner of Income Tax |
AO | Assessing Officer |
PAN | Permanent Account Number |
MRV | Municipal Rental Value |
LLP | Limited Liability Partnership |
SPF | Statutory Provident Fund |
UTI | Unit Trust of India |
TRO | Tax Recovery Officers |
TIS | Taxpayer Information Summary |
EVC | Electronic Verification Code |
CIN | Corporate Identification Number |
CCA | City Compensatory Allowance |
NPS | National Pension Scheme |
GTI | Gross Total Income |
TRP | Tax Return Preparer |
PPF | Public Provident Fund |
URPF | Unrecognised Provident Fund |
TIN | Taxpayer Identification Number |
AOP | Association of Persons |
CIT | Corporate Income Tax |
HUF | Hindu Undivided Family |
TDS | Tax Deducted at Source |
TCS | Tax Collected at Source |
CII | Cost Inflation Index |
DTC | Direct Tax Code |
DIN | Document Identification Number |
PGBP | Profits and Gains of Business and Profession |
NSC | National Savings Certificate |
AMT | Alternative Minimum Tax |
GIS | Group Insurance Scheme |
WDV | Written-Down Value |
SFT | Statement of Financial Transactions |
WEF | World Economic Forum |
DCIT | Deputy Commissioner of Income Tax |
ITAT | Income Tax Appellate Tribunal |
HBA | House Building Advance |
HEC | Health and Education Cess |
DIT | Directorate of Income Tax |
ACIT | Assistant Commissioner of Income Tax |
CPS | Contributory Pension Scheme |
DRP | Dispute Resolution Panel |
FDR | Fixed Deposit Receipt |
ED | Enforcement Directorate |
FRV | Fair Rental Value |
GAV | Gross Annual Value |
IRS | Indian Revenue Service |
CASS | Computer-Assisted Scrutiny Selection |
ITS | Income Tax Slabs |
ITD | Income Tax Declaration |
HRA | House Rent Allowance |
ITC | Input Tax Credit |
PAO | Pay and Accounts Office |
LIP | Life Insurance Premium |
ULIP | Unit Linked Insurance Plan |
RFA | Rent Free Accommodations |
PCI | Per Capita Income |
A full form typically represents the complete version of an acronym or abbreviation. In the realm of income tax filing, registration, and other tax-related activities, numerous short names and acronyms are commonly used, such as ITR (Income Tax Return). To assist you in understanding these terms, we have compiled a list of the most frequently…